|
제품 상세 정보:
|
| 감지기 유형: | 비냉각 VOx, 12um | 열 분해능: | 640x512 |
|---|---|---|---|
| NETD: | <=40mK | 대물렌즈: | 65mm F1.0 |
| 시야: | 6.9x5.5도 | 감지 범위: | 사람 3.5km, 차량 6.0km |
| 인식 범위: | 인간 1.2km | 레이저 거리측정기: | 10-3000m, +/-1m, 클래스 1 |
| 포지셔닝: | GPS, BeiDou, 나침반 | 표시하다: | OLED 1024x768 쌍안경 |
| 저장: | 64GB, 위치정보 태그가 지정된 JPG/MP4 | 배터리: | 핫스왑 가능한 듀얼, 각각 6시간 |
| 무게: | 1.35KG | 설치: | 1/4인치 삼각대 소켓 |
| 보호: | IP67, 2m 낙하 | 작동 온도: | -30~+55℃ |
| 프레임 속도: | 9 Hz | 주택: | 알루미늄 합금 |
| 열 감지: | 인간 1.6km | 측정 정확도: | +/-2°C 또는 +/-2% |
| 산출: | 미니 USB | 배터리 수명: | 4시간 연속 사용 |
| 비디오 형식: | MP4 | 열감도: | <0.05°C |
| IR 거리: | 1km | 색상: | 빨간색 |
| 원자 램프: | 915nm 근적외선 | ||
| 강조하다: | WiFi thermal imaging monocular,thermal imager for power inspection,portable infrared camera for wildlife |
||
MT- OQ35 handheld thermal monocular camera is equipped with a 640 × 512 infrared detector and a 1024 × 768 OLED display. It supports functions of observation, distance measurement, Wi-Fi hot spot, and so on. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. Key Features l High sensitivity thermal module with 640 x 512 resolution l NETD < 35 mK (@25 °C,, F#=1.0) l Leading thermal image processing technology: Adaptive AGC, DDE,
담당자: Ms. Allan
전화 번호: 0086 18660100688
팩스: 0086-531-88878896